New Scanning Software EXSCAN PRO
Availability:
Estimated Arrival: Between Oct 14 and Oct 18. *ETA to USA Only
Shipping & Returns: Free Shipping [Continental USA Only]. All The Time. On all orders.
Bundle for more capabilities, in Parts & Accessories!
Outstanding Scan Performance- Incredible scan speed and efficiency plus high accuracy, for catching fine detail.
Versatile Scan Modes & Align Modes- Scan modes: handheld rapid scan, handheld HD scan, fixed scan. Align Modes: feature alignment, markers alignment, turntable coded targets alignment, and manual alignment.
Full-Color Scan- Get the full-color texture with geometry by adding the color pack.
Brand-new UI and Workflow. New Operation Mode Option-Allows users a faster scanning experience during operation and set the resolution.
Outputs standard file formats including STL, OBJ, PLY, 3MF, ASC and P3
Portable & User-friendly Design
With a lightweight and compact size, you can easily take the
EinScan Pro 2X anywhere.
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) |
Fixed Scan without Turntable (with Add-on: Industrial Pack) |
---|---|---|---|---|
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 fps 3,000,000 points/s | 30 fps1,500,000 points/s | Single Scan<1s | Single Scan<1s |
Point Distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | 0.16 mm |
Single Scan Range | 150*120 mm — 250*200 m | |||
Depth of Field | ±100 mm | |||
Working Distance | 400 mm | |||
Light Source | LED | |||
Align Mode |
Marker Alignment,
Feature Alignment [3], Hybrid Alignment [4] |
Marker Alignment,
Texture Alignment [2], Feature Alignment [3], Hybrid Alignment [4] |
Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win10, 64bit | |||
Recommended Configuration | Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GTX 1080;video memory: ≥4G; processor: I7-8700 or higher; memory: ≥64G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Equal or higher than NVIDIA Quadro card P1000 or NVIDIA GTX660; processor: Intel (R) Xeon E31230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
Shipping/Returns Policy
Shipping Policy
See "Quick Links" menu in footer
Returns Policy:
We will gladly accept the return of products that are defective due to defects in manufacturing and/or workmanship for 30 days from the date of purchase. Fulfillment mistakes that we make resulting in the shipment of incorrect product to you will also be accepted for return 30 days from the date of purchase.
*Free One Year Manufacturer Warranty
Price Match
Price Match Policy
See "Quick Links" menu in footer
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.