Availability:
Estimated Arrival: Between Nov 20 and Nov 24. *ETA to USA Only
Shipping & Returns: Free Shipping [Continental USA Only]. All The Time. On all orders.
xTool P2S 55W Desktop CO2 Laser Cutter/Engraver. Based on user feedback, we've enhanced both hardware and software to make the best desktop co2 laser become better. Unlike diode lasers, xTool P2S can work with acrylic in any color, especially cutting 20mm clear acrylic in one pass.
Features
-
Optimized Airflow- Stronger Exhaust Fan & Air Pump
-
Easy Maintenance- Optical Path Solution & Routine Cleaning
-
New Features- 3D Cylinder Engraving & Batch Processing 2.0
-
Higher-Speed Engraving- Faster X-Axis
- Includes FREE Fire Safety Set
Specifications
Bed Size | 26.7" x 14.1" (680mm x 360mm) |
Working Space | 23.6" x 12" (600mm x 305mm) |
Laser Power | 55W CO2 laser |
Product Size | 39.4" x 25.1" x 1.06" (1000 x 639 x 268mm) |
Product Weight | 45kg |
Max. Working Speed | 600mm/s (X-Axis Acceleration 6400mm/s²) |
Max. Workpiece Height | With tray 2.5"(64mm), Without tray 2.7"(71mm), With riser base 8.5" (215mm) |
Rotary Engraving Diameter | With riser base 0-180mm, Without riser base 3-50mm |
Z-Axis Movement | 3"(75mm) |
Operating Ambient Temperature |
10-30°C (10-86°F) *if temperature drops below 10°C (50°F), please add anti-freeze under the guidance in the user manual |
Storage Temperature | 10-45°C (50-113°F) |
Air Assist | 200 kPa (Dual Cylinders) |
Exhaust Fan | 233.3 CFM (14,000 RPM Dual Blades) |
Optical Path Indicator | Included |
Daily Maintenance | Quick-Release Fan Button, Magnetic Filter Screen, Mistake-Proof Laser Mirror |
Water-Cooling System | Capacity: 1.4L (0.37gal) |
Ranging System | LiDAR Ranging System (Processing Precision: 0.01mm) |
Camera Type | Panoramic Camera + Close-Range Camera |
Number of Pixels (Effective) | 16MP x 2 |
Vision Precision | 0.3mm |
Image Resolution | 1000 DPI |
Focus Mode | Autofocus |
Software | xTool Creative Space /LightBurn |
Connection | WiFi & USB |
Support File | SVG/DXF/JPG/JPEG/PNG/BMP, etc. |
Support Systems | Android/iOS/iPad/Windows/macOS |
*Free One Year Manufacturer Warranty
Shipping/Returns Policy
Shipping Policy
See "Quick Links" menu in footer
Returns Policy:
X-Tool products are not eligible for "no-reason" return. Returns/Replacement issued only under warranty for defect/damage on arrival. DOA[damage on arrival] products must be reported within 30 days of delivery
*Free One Year Manufacturer Limited Warranty
Price Match
Price Match Policy
See "Quick Links" menu in footer
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.