Availability:
Estimated Arrival: Between Jan 26 and Jan 30. *ETA to USA Only
Shipping & Returns: Free Shipping [Continental USA Only]. All The Time. On all orders.
SHINING 3D is now introducing its newly developed handheld 3D scanner, EinScan H Hybrid LED & Infrared Light Source. Based on hybrid structure light technology of LED and invisible infrared light, EinScan H is making human face scanning more comfortable without strong light. With a built-in color camera and large field of view, EinScan H provides high quality 3D data with full color ready-to-use in minutes.
- Infrared & Structured Light Hybrid Light Source
- The Era of Scanning with Hair Acquisition
- Invisible Light 3D Scanning Experience
- Fine Details
- Fast Scanning
- Full-color Reproduction
- Portable & Easy Operation.
Specifications
Scan Mode | Standard Scan | Body Scan | Face Scan |
---|---|---|---|
Light Source | White Light, visible | White Light, visible | Infrared light, invisible |
Safety | LED light(eye-safe) | LED light(eye-safe) | CLASS І (eye-safe) |
Scan Accuracy | Up to 0.05mm | Up to 0.05mm | Up to 0.6mm |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.05+0.1mm/m | / |
Scan & Align Speed | 1,200,000points/s, 20FPS | 1,200,000points/s, 20FPS | 720,000points/s, 20FPS |
Camera Frame Rate | 55FPS | ||
Align Modes | Markers Alignment、Feature Alignment、Hybrid Alignment、Texture Alignment | Feature Alignment | Feature Alignment |
Working Distance | 470mm | ||
Depth of Field | 200-700mm | 200-700mm | 200-1500mm |
Maximum FOV | 420mm*440mm | 420mm*440mm | 780mm*900mm |
Point distance | 0.25mm-3mm | 0.5mm-3mm | 0.5mm-3mm |
Built-in Color Camera | Yes | ||
Color Scanning | Support | ||
Connection Standard | USB3.0 | ||
Output Formats | OBJ;STL;PLY;P3;3MF | ||
Dimensions | 108mm*110mm*237mm | ||
Weight | 703g | ||
Operating Temperature Range | 0-40℃ | ||
Operating Humidity Range | 10-90% | ||
Certifications | CE,FCC,ROHS,WEEE,KC | ||
Recommended Configuration | OS:Win10,64 bit;Graphics card: NVIDIA GTX1080 and higher;;Video memory:≥4GB;Processor:I7-8700;Memory:≥32GB |
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.1mm per 100cm(standard scan & body scan). The conclusion is obtained by measuring the center of sphere under marker alignment.
Shipping/Returns Policy
Shipping Policy
See "Quick Links" menu in footer
Returns Policy:
We will gladly accept the return of products that are defective due to defects in manufacturing and/or workmanship for 30 days from the date of purchase. Fulfillment mistakes that we make resulting in the shipment of incorrect product to you will also be accepted for return 30 days from the date of purchase.
*Free One Year Manufacturer Warranty
Price Match
Price Match Policy
See "Quick Links" menu in footer
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.